Multi-location vets
Veterinary chains
Locations and payment options for the largest vet brands we list.
| Chain | Listed locations | Advertise financing |
|---|---|---|
| Vetco Total Care | 751 | 0% |
| Banfield Pet Hospital | 691 | 99.6% |
| VCA Animal Hospitals | 627 | 0% |
| Veterinary Emergency Group | 129 | 0% |
| Thrive Pet Healthcare | 98 | 1% |
| BluePearl Pet Hospital | 81 | 97.5% |
| CityVet | 67 | 100% |
| Petfolk | 43 | 0% |
| MedVet | 36 | 97.2% |
| Modern Animal | 28 | 0% |
| Bond Vet | 21 | 0% |
| Small Door Veterinary | 12 | 0% |
| Heart + Paw | 9 | 0% |
Locations are matched by clinic name. ThriftyPetVet is not affiliated with these companies.